Dear Aspirants,
Reserve Bank of India (RBI) has released the online RBI Grade-B Officer Phase-1 (prelims) examination marks 2017, which was held on 17th June 2017. Candidates can check their marks from the link below.
Test wise and aggregate cut – off marks in Phase-I examination held on June 17, 2017, for shortlisting the candidates for Phase-II examination for the post of Officers Grade-B (General) – DR-BY-2017 :
Section | |||||
---|---|---|---|---|---|
GENERAL AWARENESS (Maximum Marks = 80) | REASONING (Maximum Marks = 60) | ENGLISH LANGUAGE (Maximum Marks = 30) | QUANTITATIVE APTITUDE (Maximum Marks = 30) | TOTAL SCORE/AGGREGATE (Maximum Marks = 200) | |
Category | |||||
GENERAL/UR | 16.50 | 11.00 | 6.75 | 4.00 | 78.00 |
OBC | 12.50 | 8.00 | 5.25 | 2.50 | 68.00 |
SC | 11.00 | 6.75 | 4.75 | 2.00 | 64.00 |
ST | 11.00 | 6.75 | 4.75 | 2.00 | 64.00 |
PWD (OH/HI/VH) | 11.00 | 6.75 | 4.75 | 2.00 | 64.00 |
Source: RBI Website
like our facebook page: click here